1.20.2009

The Final 120 for 2009 from the BP

I forgot to post this a while ago but for the record here is my final rankings for 2009. Still to come my all american teams and my award finalists, they will coming from now throughout February so stay tuned.


1 SEC Florida 7-1 12-1
2 B12 Texas 7-1 12-1
3 B12 Oklahoma 7-1 12-2
4 MTN Utah 8-0 13-0
5 PAC Southern Cal. 7-1 12-1
6 SEC Alabama 8-0 12-2
7 SEC Georgia 6-2 10-3
8 B10 Ohio St. 7-1 10-3
9 B12 Texas Tech 7-1 11-2
10 WAC Boise St. 8-0 12-1
11 MTN TCU 7-1 11-2
12 B10 Penn St. 7-1 11-2
13 ACC Virginia Tech 5-3 10-4
14 B12 Missouri 5-3 10-4
15 BEA Cincinnati 6-1 11-3
16 ACC Florida St. 5-3 9-4
17 BEA Pittsburgh 4-2 9-4
18 PAC Oregon 7-2 10-3
19 B12 Nebraska 5-3 9-4
20 PAC Oregon St. 7-2 9-4
21 B10 Michigan St. 6-2 9-4
22 SEC Mississippi 5-3 9-4
23 PAC California 5-3 9-4
24 B12 Oklahoma St. 5-3 9-4
25 ACC Georgia Tech 5-3 9-4
26 MAC Ball St. 8-0 12-2
27 B10 Iowa 5-3 9-4
28 CON Rice 7-1 10-3
29 ACC Boston College 5-3 9-5
30 ACC Wake Forest 4-4 8-5
31 BEA West Virginia 4-2 9-4
32 B12 Kansas 4-4 8-5
33 SEC LSU 3-5 8-5
34 ACC North Carolina 4-4 8-5
35 MTN BYU 6-2 10-3
36 BEA Rutgers 4-2 8-5
37 ACC Maryland 4-4 8-5
38 B10 Northwestern 5-3 9-4
39 CON Tulsa 7-1 11-3
40 SEC Vanderbilt 4-4 7-6
41 SEC South Carolina 4-4 7-6
42 BEA Connecticut 3-3 8-5
43 BEA South Florida 2-4 8-5
44 CON East Carolina 6-2 9-5
45 MAC W. Michigan 6-2 9-4
46 ACC Clemson 4-4 7-6
47 CON Houston 6-2 8-5
48 MTN Air Force 5-3 8-5
49 ACC Miami (Fla.) 4-4 7-6
50 IND Navy 0-0 8-5
51 PAC Arizona 4-4 8-5
52 ACC N. Carolina St. 4-4 6-7
53 SEC Kentucky 2-6 7-6
54 B10 Wisconsin 3-5 7-6
55 MTN Colorado St. 4-4 7-6
56 MAC Buffalo 5-3 8-6
57 IND Notre Dame 0-0 7-6
58 SEC Arkansas 2-6 5-7
59 ACC Virginia 3-5 5-7
60 B10 Minnesota 3-5 7-6
61 WAC Nevada 5-3 7-6
62 MAC C. Michigan 6-2 8-5
63 B10 Illinois 3-5 5-7
64 SUN Troy 5-1 8-5
65 CON Southern Miss 4-4 7-6
66 WAC Louisiana Tech 5-3 8-5
67 SUN Fla. Atlantic 4-3 7-6
68 B12 Colorado 2-6 5-7
69 WAC Hawaii 5-3 7-6
70 WAC Fresno St. 4-4 7-6
71 SEC Auburn 2-6 5-7
72 PAC Stanford 4-5 5-7
73 SEC Tennessee 3-5 5-7
74 B10 Purdue 2-6 4-8
75 ACC Duke 1-7 4-8
76 BEA Louisville 1-5 5-7
77 B12 Baylor 2-6 4-8
78 PAC Arizona St. 4-4 5-7
79 CON UTEP 4-4 5-7
80 B12 Kansas St. 2-6 5-7
81 MTN UNLV 2-6 5-7
82 WAC San Jose St. 4-4 6-6
83 CON Marshall 3-5 4-8
84 MAC Northern Illinois 5-3 6-7
85 MAC Bowling Green 4-4 6-6
86 SUN Arkansas St. 4-2 6-6
87 SEC Mississippi St. 2-6 4-8
88 B12 Texas A&M 2-6 4-8
89 PAC UCLA 3-5 4-8
90 MTN New Mexico 2-6 4-8
91 B10 Indiana 1-7 3-9
92 B10 Michigan 2-6 3-9
93 BEA Syracuse 1-6 3-9
94 MAC Temple 4-4 5-7
95 SUN La.-Lafayette 4-2 6-6
96 CON Memphis 4-4 6-7
97 WAC Utah St. 3-5 3-9
98 MTN Wyoming 1-7 4-8
99 SUN FIU 3-4 5-7
100 MAC Akron 3-5 5-7
101 CON UCF 3-5 4-8
102 SUN M. Tenn. St. 3-3 5-7
103 MAC Ohio 3-5 4-8
104 CON UAB 3-5 4-8
105 MAC Kent St. 3-5 4-8
106 MAC E. Michigan 2-6 3-9
107 MAC Toledo 2-6 3-9
108 SUN La.-Monroe 3-4 4-8
109 WAC New Mexico St. 1-7 3-9
110 CON Tulane 1-7 2-10
111 B12 Iowa St. 0-8 2-10
112 PAC Washington St. 1-8 2-11
113 MTN San Diego St. 1-7 2-10
114 IND Army 0-0 3-9
115 CON SMU 0-8 1-11
116 WAC Idaho 1-7 2-10
117 IND W. Kentucky 0-0 2-10
118 PAC Washington 0-8 0-12
119 MAC Miami (Ohio) 1-7 2-10
120 SUN North Texas 0-7 1-11

No comments: