Top 25 (last week, record)
1. Texas (1, 8-0)
2. Penn State (2, 9-0)
3. Alabama (3, 8-0)
4. Georgia (5, 7-1)
5. Oklahoma (4, 7-1)
6. USC (6, 6-1)
7. Florida (8, 6-1)
8. Oklahoma State (9, 7-1)
9. Ohio State (7, 7-2)
10. Utah (11, 8-0)
11. Missouri (12, 6-2)
12. Texas Tech (15, 8-0)
13. TCU (14, 8-1)
14. Boise State (16, 7-0)
15. LSU (10, 5-2)
16. Tulsa (17, 8-0)
17. Oregon (24, 6-2)
18. Michigan State (--, 7-2)
19. Florida State (--, 6-1)
20. Maryland (--, 6-2)
21. Kansas (13, 5-3)
22. BYU (22, 7-1)
23. Virginia Tech (21, 5-3)
24. North Carolina (--, 6-2)
25. Minnesota (--, 7-1)
Just Missed The Cut: California, Virginia, Georgia Tech, West Virginia, Pittsburgh, Arizona, Boston College, South Florida
No comments:
Post a Comment