Top 25 (last week, record)
1. Texas (3, 7-0)
2. Penn State (2, 8-0)
3. Alabama (1, 7-0)
4. Oklahoma (4, 6-1)
5. Georgia (5, 6-1)
6. USC (8, 5-1)
7. Ohio State (10, 7-1)
8. Florida (6, 5-1)
9. Oklahoma State (13, 7-0)
10. LSU (9, 5-1)
11. Utah (12, 8-0)
12. Missouri (7, 5-2)
13. Kansas (14, 5-2)
14. TCU (25, 7-1)
15. Texas Tech (15, 7-0)
16. Boise State (18, 6-0)
17. Tulsa (20, 7-0)
18. Georgia Tech (21, 6-1)
19. Boston College (--, 5-1)
20. Pittsburgh (24, 5-1)
21. Virginia Tech (16, 5-2)
22. BYU (11, 6-1)
23. Arizona (--, 5-2)
24. Oregon (22, 5-2)
25. South Florida (--, 6-1)
Dropped Out: North Carolina (17), Michigan State (19), Cal (23)
Just Missed The Cut: Vanderbilt, North Carolina, Maryland, Florida State, California, Michigan State, Northwestern, Minnesota, Cincinnati
No comments:
Post a Comment