1. Georgia (1, 4-0)
2. USC (3, 2-0)
3. Texas (2, 3-0)
4. Oklahoma (4, 3-0)
5. Penn State (7, 4-0)
6. Missouri (5, 4-0)
7. Florida (6, 3-0)
8. LSU (8, 3-0)
9. Alabama (10, 4-0)
10. Ohio State (9, 3-1)
11. Auburn (13, 3-1)
12. Wisconsin (12, 3-0)
13. BYU (20, 4-0)
14. Clemson (15, 3-1)
15. Texas Tech (16, 4-0)
16. South Florida (17, 4-0)
17. Kansas (18, 3-1)
18. Utah (19, 4-0)
19. Illinois (22, 2-1)
20. Miami (--, 2-1)
21. East Carolina (14, 3-1)
22. Vanderbilt (--, 4-0)
23. Nebraska (25, 3-0)
24. Wake Forest (--, 3-0)
25. Oregon (11, 3-1)
Dropped Out: Arizona State (21), UConn (23), West Virginia (24)
Just Missed The Cut: Boise State, Arizona State, Purdue, Virginia Tech, UConn, Cincinnati, Tulsa, Colorado, Georgia Tech, Arizona
No comments:
Post a Comment