This season keeps getting crazier and crazier. The possibilities for the Big XII and ACC title games are seemingly endless, and there's only a couple more weeks left in the regular season. The national title picture is equally cloudy.There's a lot of turnover in the poll this week. Five teams are in the poll that weren't there a week ago, thanks in large part to the consistently inconsistent ACC.
Without further ado, here's the latest JP Top 25:
| 1. Alabama | 2 | 11-0 |
| 2. Texas | 3 | 10-1 |
| 3. Oklahoma | 5 | 10-1 |
| 4. Florida | 4 | 10-1 |
| 5. USC | 6 | 9-1 |
| 6. Penn State | 7 | 11-1 |
| 7. Texas Tech | 1 | 10-1 |
| 8. Utah | 10 | 12-0 |
| 9. Georgia | 8 | 9-2 |
| 10. Ohio State | 9 | 10-2 |
| 11. Oklahoma State | 11 | 9-2 |
| 12. TCU | 16 | 10-2 |
| 13. Missouri | 13 | 9-2 |
| 14. Boise State | 12 | 11-0 |
| 15. Oregon State | 14 | 8-3 |
| 16. Cincinnati | 25 | 9-2 |
| 17. Georgia Tech | 22 | 8-3 |
| 18. Boston College | 23 | 8-3 |
| 19. California | -- | 7-4 |
| 20. Florida State | -- | 8-3 |
| 21. Michigan State | 15 | 9-3 |
| 22. West Virginia | -- | 7-3 |
| 23. Oregon | 24 | 8-3 |
| 24. Ole Miss | -- | 7-4 |
| 25. Ball State | -- | 11-0 |
Virginia Tech (7-4), Nebraska (7-4), Pittsburgh (7-3), BYU (10-2), LSU (7-4), Maryland (7-4), North Carolina (7-4), Northwestern (9-3), Iowa (8-4)
Pittsburgh (17), Maryland (18), North Carolina (19), Miami (20), LSU (21)
2 comments:
your blog is very fine......
At first I was marveled to see such a blog.Your blog is sparkling.
Meet me at my blog,
gwb-chinese.blogspot.com
Post a Comment